Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 12 June 2004 | Estádio do Dragão, Porto, Portugal | Greece | 1–2 | 1–2 | Euro 2004 |
2 | 30 June 2004 | Estádio José Alvalade, Lisbon, Portugal | Netherlands | 2–0 | 2–1 | Euro 2004 |
3 | 4 September 2004 | Skonto Stadium, Riga, Latvia | Latvia | 0–1 | 0–2 | 2006 World Cup Qualification |
4 | 8 September 2004 | Estádio Dr. Magalhães Pessoa, Leiria, Portugal | Estonia | 1–0 | 4–0 | 2006 World Cup Qualification |
5 | 13 October 2004 | Estádio José Alvalade, Lisbon, Portugal | Russia | 2–0 | 7–1 | 2006 World Cup Qualification |
6 | 13 October 2004 | Estádio José Alvalade, Lisbon, Portugal | Russia | 4–0 | 7–1 | 2006 World Cup Qualification |
7 | 17 November 2004 | Stade Josy Barthel, Luxemburg City, Luxembourg | Luxembourg | 0–2 | 0–5 | 2006 World Cup Qualification |
8 | 4 June 2005 | Estádio da Luz, Lisbon, Portugal | Slovakia | 2–0 | 2–0 | 2006 World Cup Qualification |
9 | 8 June 2005 | A. Le Coq Arena, Tallinn, Estonia | Estonia | 0–1 | 0–1 | 2006 World Cup Qualification |
10 | 1 March 2006 | LTU Arena, Düsseldorf, Germany | Saudi Arabia | 0–1 | 0–3 | Friendly |
11 | 1 March 2006 | LTU Arena, Düsseldorf, Germany | Saudi Arabia | 0–3 | 0–3 | Friendly |
12 | 17 June 2006 | Waldstadion, Frankfurt, Germany | Iran | 2–0 | 2–0 | 2006 World Cup |
13 | 7 October 2006 | Estádio do Bessa, Porto, Portugal | Azerbaijan | 1–0 | 3–0 | Euro 2008 Qualification |
14 | 7 October 2006 | Estádio do Bessa, Porto, Portugal | Azerbaijan | 3–0 | 3–0 | Euro 2008 Qualification |
15 | 15 November 2006 | Estádio Cidade de Coimbra, Coimbra, Portugal | Kazakhstan | 2–0 | 3–0 | Euro 2008 Qualification |
16 | 24 March 2007 | Estádio José Alvalade, Lisbon, Portugal | Belgium | 2–0 | 4–0 | Euro 2008 Qualification |
17 | 24 March 2007 | Estádio José Alvalade, Lisbon, Portugal | Belgium | 4–0 | 4–0 | Euro 2008 Qualification |
18 | 22 August 2007 | Hanrapetakan Stadium, Yerevan, Armenia | Armenia | 1–1 | 1–1 | Euro 2008 Qualification |
19 | 8 September 2007 | Estádio da Luz, Lisbon, Portugal | Poland | 2–1 | 2–2 | Euro 2008 Qualification |
20 | 17 October 2007 | Almaty Central Stadium, Almaty, Kazakhstan | Kazakhstan | 0–2 | 1–2 | Euro 2008 Qualification |
21 | 11 June 2008 | Stade de Genève, Geneva, Switzerland | Czech Republic | 1–2 | 1–3 | Euro 2008 |
22 | 11 February 2009 | Estádio Algarve, Faro, Portugal | Finland | 1–0 | 1–0 | Friendly |
23 | 21 June 2010 | Cape Town Stadium, Cape Town, South Africa | North Korea | 6–0 | 7–0 | 2010 World Cup |
24 | 8 October 2010 | Estádio do Dragão, Porto, Portugal | Denmark | 3–1 | 3–1 | Euro 2012 Qualification |
25 | 12 October 2010 | Laugardalsvöllur, Reykjavík, Iceland | Iceland | 0–1 | 1–3 | Euro 2012 Qualification |
26 | 9 February 2011 | Stade de Genève, Geneva, Switzerland | Argentina | 1–1 | 2–1 | Friendly |
27 | 10 August 2011 | Estádio Algarve, Faro, Portugal | Luxembourg | 2–0 | 5–0 | Friendly |
28 | 2 September 2011 | GSP Stadium, Nicosia, Cyprus | Cyprus | 0–1 | 0–4 | Euro 2012 Qualification |
29 | 2 September 2011 | GSP Stadium, Nicosia, Cyprus | Cyprus | 0–2 | 0–4 | Euro 2012 Qualification |
30 | 11 October 2011 | Parken Stadium, Copenhagen, Denmark | Denmark | 2–1 | 2–1 | Euro 2012 Qualification |
31 | 15 November 2011 | Estádio da Luz, Lisbon, Portugal | Bosnia and Herzegovina | 1–0 | 6–2 | Euro 2012 Qualification |
32 | 15 November 2011 | Estádio da Luz, Lisbon, Portugal | Bosnia and Herzegovina | 3–1 | 6–2 | Euro 2012 Qualification |
Pengikut
Minggu, 29 April 2012
Cristiano Ronaldo International Match 32 Goals Any Competitions
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar